SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#274 - CHULO XXXII - KATHRYN BORTEL
5/1/2016 - RING 5
22-3
 2015 USEF SECOND LEVEL, TEST 2  - Open
65.769%
 
C - Schmitt

Movement Coef C

1 1 7.5

2 1 6.5

3 1 5.5

4 1 6.0

5 1 6.5

6 2 6.0

7 2 6.5

8 2 7.0

9 1 7.0

10 2 7.5

11 1 6.5

12 1 6.5

13 1 6.5

14 2 6.5

15 1 7.0

16 1 7.0

17 1 5.5

18 1 7.0

19 1 6.5

20 1 6.5

21 1 5.0

22 1 6.5

23 1 7.0

24 2 7.0

25 1 6.5

26 1 6.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 6.5

65.769

Error Points 0