SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#268 - JB - MORGAN RIVERS
5/1/2016 - RING 3
23-3
 2015 USEF SECOND LEVEL, TEST 3  - JR/YR
59.268%
 
C - Fore

Movement Coef C

1 1 6.0

2 1 6.0

3 1 6.0

4 1 6.0

5 1 5.5

6 1 5.5

7 1 6.0

8 1 6.0

9 1 6.0

10 1 6.0

11 1 5.5

12 1 5.0

13 2 4.0

14 2 4.0

15 1 5.5

16 2 5.5

17 1 5.5

18 1 6.5

19 1 6.0

20 2 6.5

21 2 7.0

22 1 7.0

23 1 7.0

24 2 7.0

25 2 6.0

26 1 6.5

27 1 6.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 6.5

Rider Aids 1 6.5

59.268

Error Points 0