SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#268 - JB - MORGAN RIVERS
5/1/2016 - RING 5
22-3
 2015 USEF SECOND LEVEL, TEST 2  - JR/YR
62.179%
 
C - Schmitt

Movement Coef C

1 1 7.0

2 1 6.0

3 1 5.5

4 1 6.5

5 1 5.5

6 2 5.5

7 2 6.0

8 2 5.0

9 1 6.5

10 2 6.5

11 1 6.5

12 1 6.5

13 1 5.5

14 2 6.0

15 1 6.5

16 1 6.0

17 1 7.0

18 1 6.0

19 1 7.0

20 1 6.5

21 1 7.0

22 1 7.0

23 1 6.0

24 2 6.0

25 1 5.5

26 1 7.5

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.0

62.179

Error Points 0