SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#268 - JB - MORGAN RIVERS
4/29/2016 - RING 2
23
 2015 USEF SECOND LEVEL, TEST 3  - JR/YR
63.659%
 
C - Torrente

Movement Coef C

1 1 7.0

2 1 6.0

3 1 6.5

4 1 6.5

5 1 6.0

6 1 6.0

7 1 6.0

8 1 6.5

9 1 7.0

10 1 6.5

11 1 6.5

12 1 6.0

13 2 6.0

14 2 5.0

15 1 5.0

16 2 5.5

17 1 5.0

18 1 5.5

19 1 6.0

20 2 7.0

21 2 8.0

22 1 5.0

23 1 5.5

24 2 7.0

25 2 8.0

26 1 6.5

27 1 6.0

Gaits 1 6.5

Impulsion 2 6.0

Submission 2 7.0

Rider Position 1 7.5

Rider Aids 1 7.0

63.659

Error Points 0