SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#265 - MCKENSEY - JOHN MASON
4/29/2016 - RING 4
33
 2015 USEF THIRD LEVEL, TEST 3  - Open
67.179%
 
C - Schmitt

Movement Coef C

1 1 6.5

2 1 7.0

3 1 6.5

4 1 7.0

5 2 7.0

6 1 7.0

7 1 7.0

8 2 5.0

9 1 6.5

10 1 7.0

11 2 6.0

12 1 8.0

13 1 7.0

14 1 7.0

15 2 7.0

16 1 6.5

17 2 7.5

18 2 6.0

19 2 6.5

20 2 7.0

21 1 7.0

22 1 6.5

23 1 7.0

24 1 6.5

Gaits 1 7.0

Impulsion 2 7.0

Submission 2 6.5

Rider Position 1 7.0

Rider Aids 1 7.0

67.179

Error Points 0