MID OHIO DRESSAGE SPRING I AND II
#228 - TED - WENDY SIEGEL
4/15/2016 - RING 2
123
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
61.159%
 
C - Mandas
E - Kolstad

Movement Coef C E

1 1 7.0 6.5

2 1 6.0 5.5

3 1 6.0 6.0

4 1 6.0 6.5

5 1 6.0 6.5

6 1 6.0 6.0

7 1 5.5 5.0

8 1 5.5 5.5

9 1 6.0 6.0

10 1 6.0 6.5

11 1 6.0 6.0

12 1 6.0 6.5

13 2 5.0 5.0

14 2 5.0 7.0

15 1 5.5 6.0

16 2 6.0 6.5

17 1 6.0 6.0

18 1 6.0 6.5

19 1 6.0 6.5

20 2 7.0 7.0

21 2 5.0 5.5

22 1 6.0 7.0

23 1 5.0 7.0

24 2 7.0 6.5

25 2 6.0 6.0

26 1 6.0 6.0

27 1 7.0 6.5

Gaits 1 7.0 7.0

Impulsion 2 6.0 6.5

Submission 2 6.5 6.0

Rider Position 1 6.5 6.5

Rider Aids 1 6.0 6.0

60 62.317

Error Points 0