MID OHIO DRESSAGE SPRING I AND II
#213 - WELTMEER - ROBIN BIRK
4/15/2016 - RING 2
123
 2015 USEF SECOND LEVEL, TEST 3  - Open
60.427%
 
C - Mandas
E - Kolstad

Movement Coef C E

1 1 5.0 5.0

2 1 6.0 6.0

3 1 6.0 6.0

4 1 7.0 6.5

5 1 6.0 6.5

6 1 6.0 6.0

7 1 6.0 6.0

8 1 6.0 6.0

9 1 6.0 5.5

10 1 6.0 5.5

11 1 6.0 6.5

12 1 7.0 6.5

13 2 4.0 4.0

14 2 5.0 5.5

15 1 7.0 6.0

16 2 7.5 7.5

17 1 5.0 4.5

18 1 6.0 6.5

19 1 6.0 6.0

20 2 7.0 6.0

21 2 6.0 5.0

22 1 7.0 7.0

23 1 7.0 6.0

24 2 7.0 6.5

25 2 5.0 5.0

26 1 7.0 6.0

27 1 7.0 7.5

Gaits 1 7.5 7.0

Impulsion 2 6.0 6.0

Submission 2 6.0 6.0

Rider Position 1 6.5 6.0

Rider Aids 1 6.5 5.5

61.585 59.268

Error Points 0