COWTOWN CLASSIC I AND II
#365 - PASADENA - BERNDT VON HASSLER
3/26/2016 - RING 1
71
 2017 FEI INTERMEDIATE 1  - Open
61.711%
 
C - Rodriguez

Movement Coef C

1 1 6.0

2 1 7.0

3 1 6.0

4 1 7.0

5 2 7.0

6 1 5.0

7 2 7.0

8 1 7.0

9 1 7.0

10 1 6.0

11 2 5.0

12 2 5.0

13 1 6.5

14 2 6.5

15 1 6.5

16 1 6.5

17 1 7.0

18 2 1.0

19 1 7.0

20 2 6.0

21 1 7.0

22 1 6.5

23 1 7.0

24 1 6.5

25 1 8.0

Gaits 1 6.5

Impulsion 1 6.5

Submission 2 6.5

Rider Position 2 7.0

61.711

Error Percent 0%