COWTOWN CLASSIC I AND II
#348 - ROYAL JESTER - LINDSAY COOPER
3/26/2016 - RING 1
33
 2015 USEF THIRD LEVEL, TEST 3  - Open
67.051%
 
C - Rodriguez

Movement Coef C

1 1 8.0

2 1 7.0

3 1 7.0

4 1 7.0

5 2 6.5

6 1 6.5

7 1 6.0

8 2 7.0

9 1 7.0

10 1 7.0

11 2 7.0

12 1 6.0

13 1 5.5

14 1 6.5

15 2 7.5

16 1 6.5

17 2 7.0

18 2 4.0

19 2 7.0

20 2 7.5

21 1 6.0

22 1 6.5

23 1 7.0

24 1 7.0

Gaits 1 7.0

Impulsion 2 6.5

Submission 2 6.5

Rider Position 1 8.0

Rider Aids 1 7.0

67.051

Error Points 0