COWTOWN CLASSIC I AND II
#343 - MOOGLI - BARBARA WROE
3/26/2016 - RING 1
24
 2015 USEF SECOND LEVEL, TEST 3  PONY- Open
60.000%
 
C - Rodriguez

Movement Coef C

1 1 6.5

2 1 5.0

3 1 5.0

4 1 7.0

5 1 6.0

6 1 4.0

7 1 5.0

8 1 5.0

9 1 7.0

10 1 6.5

11 1 6.5

12 1 6.0

13 2 4.0

14 2 4.0

15 1 6.0

16 2 6.5

17 1 6.5

18 1 6.5

19 1 5.0

20 2 6.5

21 2 7.0

22 1 6.0

23 1 6.0

24 2 6.5

25 2 7.0

26 1 7.0

27 1 8.0

Gaits 1 7.0

Impulsion 2 5.5

Submission 2 5.5

Rider Position 1 7.0

Rider Aids 1 6.5

60

Error Points 0