COWTOWN CLASSIC I AND II
#336 - RULON - RENEE' SMITH
3/26/2016 - RING 1
23
 2015 USEF SECOND LEVEL, TEST 3  - Amateur
60.366%
 
C - Rodriguez

Movement Coef C

1 1 5.5

2 1 5.0

3 1 5.0

4 1 7.0

5 1 6.5

6 1 4.5

7 1 5.0

8 1 5.0

9 1 7.0

10 1 6.0

11 1 6.5

12 1 6.0

13 2 6.0

14 2 6.5

15 1 6.5

16 2 6.5

17 1 7.0

18 1 6.5

19 1 6.0

20 2 6.0

21 2 6.0

22 1 6.0

23 1 6.0

24 2 6.0

25 2 5.0

26 1 6.5

27 1 7.0

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 5.5

Rider Position 1 7.0

Rider Aids 1 6.0

60.366

Error Points 0