HOUSTON DRESSAGE SOCIETY WINTER I AND II
#303 - RIVER DANCE - KRISTIN STRINGER
1/17/2016 - RING 3
32-2
 2015 USEF THIRD LEVEL, TEST 2  - Open
61.026%
 
C - Osborn

Movement Coef C

1 1 8.0

2 1 7.5

3 1 7.0

4 2 7.0

5 2 7.0

6 1 6.5

7 1 6.0

8 2 6.5

9 1 7.0

10 1 6.0

11 1 4.0

12 1 6.5

13 1 7.0

14 2 6.0

15 1 7.0

16 1 5.0

17 2 6.0

18 1 4.0

19 1 4.0

20 2 6.0

21 2 5.5

22 2 5.5

23 1 5.5

24 1 7.0

Gaits 1 6.0

Impulsion 2 6.0

Submission 2 5.5

Rider Position 1 6.5

Rider Aids 1 5.5

61.026

Error Points 0