SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#179 - BOSSANOVA CDP - PATI PIERUCCI
4/24/2015 - RING 2
41
 2015 USEF FOURTH LEVEL, TEST 1  - Open
62.432%
 
C - Armando

Movement Coef C

1 1 6.5

2 2 7.0

3 1 7.0

4 1 6.5

5 1 6.5

6 1 6.5

7 1 6.5

8 1 7.0

9 1 7.0

10 1 7.0

11 2 5.5

12 2 7.0

13 2 7.0

14 1 6.0

15 1 7.0

16 1 6.0

17 1 6.5

18 1 4.0

19 1 6.0

20 1 6.5

21 1 4.0

22 1 5.0

23 2 7.0

24 1 4.0

25 1 4.0

Gaits 1 7.0

Impulsion 2 6.0

Submission 2 6.0

Rider Position 1 7.0

Rider Aids 1 6.5

62.432

Error Points 0