SHOOFLY FARM CDI & HOUSTON DRESSAGE SPRING CLASSIC I AND 2
#188 - PASADENA - DORIT VON HASSLER
4/24/2015 - RING 1
71
 2017 FEI INTERMEDIATE 1  - Open
62.039%
 
C - Whitham
E - McDonald

Movement Coef C E

1 1 7.0 7.0

2 1 6.0 7.0

3 1 6.0 6.0

4 1 7.0 6.5

5 2 7.0 7.0

6 1 6.5 6.0

7 2 7.0 6.5

8 1 7.0 6.5

9 1 6.5 6.5

10 1 7.0 6.5

11 2 6.5 6.0

12 2 5.5 5.5

13 1 7.0 6.5

14 2 6.5 6.5

15 1 7.0 7.0

16 1 6.5 7.0

17 1 6.0 6.5

18 2 4.0 3.0

19 1 5.0 4.0

20 2 5.5 6.0

21 1 5.5 6.0

22 1 5.5 7.0

23 1 6.0 7.0

24 1 5.5 7.0

25 1 6.5 6.0

Gaits 1 7.0 6.5

Impulsion 1 6.5 6.0

Submission 2 6.0 6.5

Rider Position 2 6.5 6.5

62.105 61.974

Error Percent 0%